BITCOIN POTENTIAL
Fair | $5'476.12 |
Market | $3'611.38 |
Potential | +51.64% |
Recommendation | Buy |
BITCOIN MARKET
Market Cap | $63.35B | -0.27% |
Trans. amount | 330.28K/day |
Hash Rate | 48813.8Ph/s |
Difficulty | 6,061,518,831,027.00 |
BITCOIN EXCHANGES
Price (Avg.) | $3'611.38 |
Volume 24hr | $109.96M | +75.53% |
24hr Change | -0.27% |
24hr Range | $3'591.08 .. $3'673.42 |
Exchange | Last | 24h Range | 24 hour | 1 Year | Volume | Volume usd |
---|---|---|---|---|---|---|
BitFinex | $3'689 | 3'655 - 3'790 | -0.32% | -65.82% | 14'404 BTC | $53'136'356 |
Kraken | $3'586 | 3'586 - 3'586 | -0.23% | -66.9% | 3'557 BTC | $12'755'402 |
Gemini | $3'586 | 3'586 - 3'584 | -0.21% | -66.88% | 1'375 BTC | $4'930'750 |
GDAX | $3'584 | 3'557 - 3'675 | -0.3% | -66.92% | 5'571 BTC | $19'966'464 |
Bittrex | $3'621 | 3'600 - 3'716 | -0.36% | -66.32% | 349 BTC | $1'263'729 |
Poloniex | $3'628 | 3'599 - 3'700 | -0.16% | -66.42% | 334 BTC | $1'211'752 |
Bitstamp | $3'585 | 3'554 - 3'663 | -0.29% | -66.87% | 4'655 BTC | $16'688'175 |
3M Unit = 1d
- 1D
- 1W
- 1M
- 3M
- 6M
- 1Y
- ALL