BITCOIN POTENTIAL
| Fair | $24'757.02 |
| Market | $6'950.84 |
| Potential | +256.17% |
| Recommendation | Buy |
BITCOIN MARKET
| Market Cap | $119.82B | -0.73% |
| Trans. amount | 229.97K/day |
| Hash Rate | 48155.36Ph/s |
| Difficulty | 5,949,437,371,609.53 |
BITCOIN EXCHANGES
| Price (Avg.) | $6'950.84 |
| Volume 24hr | $348.37M | +23.89% |
| 24hr Change | -0.74% |
| 24hr Range | $6'839.08 .. $7'003.33 |
| Exchange | Last | 24h Range | 24 hour | 1 Year | Volume | Volume usd |
|---|---|---|---|---|---|---|
| BitFinex | $6'950 | 6'802 - 7'025 | -0.81% | +51.54% | 25'083 BTC | $174'326'850 |
| Kraken | $6'945 | 6'949 - 6'946 | -0.82% | +51.51% | 4'610 BTC | $32'016'450 |
| Gemini | $6'947 | 6'947 - 6'947 | -0.88% | +51.5% | 3'329 BTC | $23'126'563 |
| GDAX | $6'950 | 6'790 - 7'022 | -0.65% | +51.5% | 8'159 BTC | $56'705'050 |
| Bittrex | $6'964 | 6'787 - 7'036 | -0.43% | +52.07% | 925 BTC | $6'441'700 |
| Poloniex | $6'953 | 6'806 - 7'026 | -0.75% | +51.63% | 991 BTC | $6'890'423 |
| Bitstamp | $6'947 | 6'793 - 7'022 | -0.82% | +51.5% | 7'034 BTC | $48'865'198 |
3M Unit = 1d
- 1D
- 1W
- 1M
- 3M
- 6M
- 1Y
- ALL

