BITCOIN POTENTIAL
BITCOIN MARKET
Market Cap | $695.89B | -2.7% |
Trans. amount | 349.04K/day |
Hash Rate | 160830.85Ph/s |
Difficulty | 19,298,087,186,262.00 |
BITCOIN EXCHANGES
Price (Avg.) | $37'410.86 |
Volume 24hr | $7'731.54M | +21.1% |
24hr Change | -2.78% |
24hr Range | $35'163.55 .. $39'019.59 |
Exchange | Last | 24h Range | 24 hour | 1 Year | Volume | Volume usd |
---|---|---|---|---|---|---|
Binance | $37'419 | 34'408 - 39'600 | -2.77% | +323.28% | 119'601 BTC | $4'475'349'819 |
BitFinex | $37'369 | 34'500 - 39'576 | -2.88% | +323.26% | 15'641 BTC | $584'488'529 |
Kraken | $37'405 | 37'405 - 37'405 | -2.73% | +323.24% | 13'805 BTC | $516'376'025 |
Gemini | $37'432 | 37'446 - 37'423 | -2.7% | +323.99% | 4'380 BTC | $163'952'160 |
Coinbase | $37'434 | 34'299 - 39'443 | -2.77% | +323.83% | 36'109 BTC | $1'351'704'306 |
Bittrex | $37'412 | 34'426 - 39'573 | -2.93% | +322.91% | 550 BTC | $20'576'600 |
Poloniex | $37'398 | 34'444 - 39'583 | -2.75% | +322.99% | 3'107 BTC | $116'195'586 |
Bitstamp | $37'418 | 34'380 - 39'554 | -2.73% | +323.81% | 13'441 BTC | $502'935'338 |
3M Unit = 1d
- 1D
- 1W
- 1M
- 3M
- 6M
- 1Y
- ALL