BITCOIN POTENTIAL
| Fair | $3'408.87 |
| Market | $3'637.29 |
| Potential | -6.28% |
| Recommendation | Hold |
BITCOIN MARKET
| Market Cap | $60.31B | -3.19% |
| Trans. amount | 245.73K/day |
| Hash Rate | 9708.51Ph/s |
| Difficulty | 1,052,185,622,754.50 |
BITCOIN EXCHANGES
| Price (Avg.) | $3'637.29 |
| Volume 24hr | $490.61M | +29.88% |
| 24hr Change | -3.3% |
| 24hr Range | $3'505.23 .. $3'763.26 |
| Exchange | Last | 24h Range | 24 hour | 1 Year | Volume | Volume usd |
|---|---|---|---|---|---|---|
| BTCChina * | $3'666 | 3'270 - 3'794 | -2.39% | +515.14% | 947 BTC | $3'471'702 |
| BitFinex | $3'715 | 3'560 - 3'900 | -3.71% | +522.24% | 53'984 BTC | $200'550'560 |
| Huobi * | $3'295 | 3'250 - 3'366 | -3.05% | — % | 3'189 BTC | $10'507'755 |
| Kraken | $3'722 | 3'722 - 3'721 | -3.95% | +525.54% | 6'764 BTC | $25'175'608 |
| Gemini | $3'727 | 3'727 - 3'727 | -3.48% | — % | 9'148 BTC | $34'094'596 |
| GDAX | $3'735 | 3'571 - 3'904 | -3.3% | +526.5% | 14'966 BTC | $55'898'010 |
| Bittrex | $3'700 | 3'550 - 3'911 | -4.27% | — % | 13'188 BTC | $48'795'600 |
| Poloniex | $3'714 | 3'558 - 3'913 | -3.71% | — % | 9'274 BTC | $34'443'636 |
| Bitstamp | $3'729 | 3'573 - 3'914 | -3.4% | +526.33% | 16'897 BTC | $63'008'913 |
| OKCoin * | $3'369 | 3'270 - 3'482 | -1.77% | +451.55% | 4'345 BTC | $14'638'305 |
* - USD Price is calculated via BTC/CNY, CNY/USD
3M Unit = 1d
- 1D
- 1W
- 1M
- 3M
- 6M
- 1Y
- ALL
